<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bennetts Guide to a Scam free Internet &#187; import</title>
	<atom:link href="http://www.scambennett.com/tag/import/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scambennett.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 05:27:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fall in China’s GDP</title>
		<link>http://www.scambennett.com/fall-in-china%e2%80%99s-gdp/</link>
		<comments>http://www.scambennett.com/fall-in-china%e2%80%99s-gdp/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 12:09:01 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[import]]></category>

		<guid isPermaLink="false">http://www.scambennett.com/?p=92</guid>
		<description><![CDATA[Distinct fall in exports, sudden increase in loan packages has pushed down the GDP in China and it has been recorded as the slowest growth. Corporate profits were corroded due to fall in exports which in turn reduced the government revenues and lead to demand in the jobs. Brian Jackson, economist expressed that the economy [...]]]></description>
		<wfw:commentRss>http://www.scambennett.com/fall-in-china%e2%80%99s-gdp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
